- Home
- Articles
- Inter
- TS Inter Hall Tickets 2024
- AP Inter Hall Tickets 2024
- AP Inter Results 2023
- AP 1st Inter Question Papers 2022
- AP 2nd Inter Question Papers 2022
- AP 1st Inter Model Papers 2024
- AP 2nd Inter Model Papers 2024
- AP Inter 1st Year Previous Question Papers
- AP Inter 2nd Year Previous Question Papers
- TS 1st Inter Question Papers 2024
- TS 2nd Inter Question Papers 2024
- TS 1st Inter Model Papers 2024
- TS 2nd Inter Model Papers 2024
- TS Inter 1st Year Results 2024
- GK
- Current Affairs
- Online Test
- GK Online Test
- Current Affairs Online Test
- Basic General Knowledge
- Download Free Subject-wise PDF
- GK Important Exam Bits
- GK Questions Answers Pdf
- TS TET Online Mock Test
- TSPSC Group 4 Online Mock Test
- APPSC Group 4 Online Mock Test
- APPSC Group 2 Online Mock Test
- APPSC Group 2 Previous Papers
- Geography Online Test
- Polity Online Test
- History Online Test
- Economy Online Test
- Maths Online Test
- Chemistry Online Test
- Physics Online Test
- Logical Reasoning Online Test
- Telugu Online Test
- Puzzles Online Test
- Aptitude Online Test
- DSC
- General Knowledge
- APPSC Group-2
- Aptitude
- CBSE
Highest Waterfall in India, Top 10 Highest Waterfalls in India
Highest Waterfall in India
The waterfall is a steep descent from the river water. It is formed on the upper course of a steep mountain river. Many waterfalls occur over the bedrock fed by a limited contributing area because of their landscape location, but they are ephemeral and occur only during rainstorms. Here, for general knowledge, we offer the 'Top 10 Highest Waterfalls in India'
List of Waterfalls in India
Name of the Waterfall | District | State | Height |
---|---|---|---|
Nohkalikai Falls | East Khasi Hills | Meghalaya | 340 metres (1,120 ft) |
Nohsngithiang Falls | East Khasi Hills | Meghalaya | 315 metres (1,033 ft) |
Dudhsagar Falls | Sanguem | Goa | 310 metres (1,020 ft) |
Kynrem Falls | East Khasi Hills | Meghalaya | 305 metres (1,001 ft) |
Meenmutty Falls | Wayanad | Kerala | 300 metres (980 ft) |
Thalaiyar Falls | Dindigul | Tamil Nadu | 297 metres (974 ft) |
Barkana Falls | Shimoga | Karnataka | 259 metres (850 ft) |
Jog Falls | Shimoga | Karnataka | 253 metres (830 ft) |
Khandadhar Falls | Sundargarh | Odisha | 244 metres (801 ft) |
Vantawng Falls | Serchhip | Mizoram | 229 metres (751 ft) |
Barehipani Falls | Mayurbhanj | Odisha | 217 metres (712 ft) |
Kune Falls | Pune | Maharashtra | 200 metres (660 ft) |
Soochipara Falls | Wayanad | Kerala | 200 metres (660 ft) |
Magod Falls | Uttara Kannada | Karnataka | 198 metres (650 ft) |
Kunchikal Falls | Udupi | Karnataka | 183 metres (600 ft) |
Joranda Falls | Mayurbhanj | Odisha | 181 metres (594 ft) |
Hebbe Falls | Chikkamagaluru | Karnataka | 168 metres (551 ft) |
Duduma Falls | Mayurbhanj | Odisha | 157 metres (515 ft) |
Palani Falls | Kullu | Himachal Pradesh | 150 metres (490 ft) |
Lodh Falls | Latehar | Jharkhand | 143 metres (469 ft) |
Bishop Falls | East Khasi Hills | Meghalaya | 135 metres (443 ft) |
Chachai Falls | Rewa | Madhya Pradesh | 130 metres (430 ft) |
Keoti Falls | Rewa | Madhya Pradesh | 130 metres (430 ft) |
Kalhatti Falls | Chikkamagaluru | Karnataka | 122 metres (400 ft) |
Beadon Falls | East Khasi Hills | Meghalaya | 120 metres (390 ft) |
Keppa Falls | Uttara Kannada | Karnataka | 116 metres (381 ft) |
Koosalli Falls | Udupi | Karnataka | 116 metres (381 ft) |
Pandavgad Falls | Thane | Maharashtra | 107 metres (351 ft) |
Rajat Prapat | Hoshangabad | Madhya Pradesh | 107 metres (351 ft) |
Bundla Falls | Kangra | Himachal Pradesh | 100 metres (330 ft) |
Shivanasamudra Falls | Mysore | Karnataka | 98 metres (322 ft) |
Lower Ghaghri Falls | Latehar | Jharkhand | 98 metres (322 ft) |
Hundru Falls | Ranchi | Jharkhand | 98 metres (322 ft) |
Sweet Falls | East Khasi Hills | Meghalaya | 96 metres (315 ft) |
Agaya Gangai Falls | Namakkal /Salem | Tamil Nadu | 92 metres (302 ft) |
Gatha Falls | Panna | Madhya Pradesh | 91 metres (299 ft) |
Teerathgarh Falls | Baster | Chhattisgarh | 91 metres (299 ft) |
Kiliyur Falls | Yercaud | Tamil Nadu | 91 metres (299 ft) |
Kedumari Falls | Udupi | Karnataka | 91 metres (299 ft) |
Muthyala Maduvu Falls | Bangalore Rural | Karnataka | 91 metres (299 ft) |
Tirathgarh Falls | Bastar | Chattisgarh | 91 metres (299 ft) |
Langshiang Falls | West Khasi Hills | Meghalaya | 85 metres (279 ft) |
- GK Questions Class-1
- GK Questions Class-2
- GK Questions Class-3
- GK Questions Class-4
- GK Questions Class-5
- GK Questions Class-6
- GK Questions Class-7
- GK Questions Class-8
- GK Questions Class-9
- GK Questions Class-10
- MP GK Online Mock Test
- TruStage Life Insurance
- Allianz Travel Insurance
- Types of Life Insurance Policy
- What is insurance
- John Hancock Travel Insurance
- John Hancock Life Insurance