- Home
- Articles
- Inter
- TS Inter Hall Tickets 2024
- AP Inter Hall Tickets 2024
- AP Inter Results 2023
- AP 1st Inter Question Papers 2022
- AP 2nd Inter Question Papers 2022
- AP 1st Inter Model Papers 2024
- AP 2nd Inter Model Papers 2024
- AP Inter 1st Year Previous Question Papers
- AP Inter 2nd Year Previous Question Papers
- TS 1st Inter Question Papers 2024
- TS 2nd Inter Question Papers 2024
- TS 1st Inter Model Papers 2024
- TS 2nd Inter Model Papers 2024
- TS Inter 1st Year Results 2024
- GK
- Current Affairs
- Online Test
- GK Online Test
- Current Affairs Online Test
- Basic General Knowledge
- Download Free Subject-wise PDF
- GK Important Exam Bits
- GK Questions Answers Pdf
- TS TET Online Mock Test
- TSPSC Group 4 Online Mock Test
- APPSC Group 4 Online Mock Test
- APPSC Group 2 Online Mock Test
- APPSC Group 2 Previous Papers
- Geography Online Test
- Polity Online Test
- History Online Test
- Economy Online Test
- Maths Online Test
- Chemistry Online Test
- Physics Online Test
- Logical Reasoning Online Test
- Telugu Online Test
- Puzzles Online Test
- Aptitude Online Test
- DSC
- General Knowledge
- APPSC Group-2
- Aptitude
- CBSE
List of Important Banking & Finance Abbreviations
Finance & Banking Abbreviations
IBPS, SBI, RBI, RRB, UPSC and other banking exams are commonly asked in abbreviations. Some important banking-related abbreviations have been provided. We hope this will help you in competitive exams!
Important Banking & Finance Abbreviations
S.No | Acronyms | Abbreviations |
---|---|---|
1 | ABEDA | Arab Bank for Economic Development in Africa. |
2 | ACF | Auto Correlation Function. |
3 | ACS | Automated Clearing Systm. |
4 | AD | Authorized Dealer. |
5 | ADB | Asian Development Bank. |
6 | ADF | Automated Data Flow |
7 | ADR | American Depository Receipt. |
8 | AEPS | Aadhaar Enabled Payments Switch |
9 | AFS | Annual Financial Statement. |
10 | AGM | Annual General Meeting. |
11 | AIC | Agricultural Insurance Company. |
12 | AIF | Alternative Investment Fund |
13 | ALCO | Asset Liability Committee |
14 | ALM | Asset Liability Management |
15 | AMFL | Association of Mutual Funds in India. |
16 | AML | Anti-Money Laundering |
17 | AMRMS | Audit and Risk Monitoring Mechanism |
18 | ANBC | Adjusted Net Bank Credit |
19 | APBS | Aadhaar Payment Bridge System |
20 | ARC | Asset Reconstruction Companies |
21 | ASBA | Applications Supported Bank Accounts |
22 | ASSOCHAM | Associated Chambers of Commerce and Industry of India. |
23 | ATM | Automated Teller Machine. |
24 | BCBS | Basel Committee on Banking Supervision |
25 | BCSBI | Banking Codes and Standards Board of India |
26 | BIS | Bank for International Settlements. |
27 | BOB | Bank of Baroda. |
28 | BOE | Bill of Exchange |
29 | BOI | Bank of India. |
30 | BOP | Balance of Payments. |
31 | BOR | Bank of Rajasthan. |
32 | BOT | Build,Operate and Transfer. |
33 | BR Act | Banking Regulations Act, 1949. |
34 | BSCS | Basel Committee on Banking Supervision. |
35 | BSE | Bombay Stock Exchange. |
36 | BSR | Basic Statistical Returns. |
37 | CA | Chartered Accountant. |
38 | CAD | Current Account Deficit |
39 | CAG | Controller and Auditor General. |
40 | CAR | Capital Adequacy Ratio |
41 | CARE | Credit Analysis and Research Limited |
42 | CASA | Current and Savings Accounts |
43 | CB | Canara Bank. |
44 | CBLO | Collateralized Bank Lending Obligations |
45 | CBS | Core Banking Solution. |
46 | CCIL | Clearing Corporation of India Limited |
47 | CCL | Cash Credit Limit |
48 | CDB | Caribbean Development Bank. |
49 | CDBS | Committee of Direction on Banking Statistics. |
50 | CDRS | Corporate Debt Restructuring |
51 | CDS | Credit Default Swap. |
52 | CEPA | Comprehensive Economic Partnership Management. |
53 | CFRA | Combined Finance and Revenue Accounts. |
54 | CGRA | Currency and Gold Revaluation Account. |
55 | CIBIL | Credit Information Bureau of India Limited |
56 | CMIS | Currency Management Information System |
57 | CNP | Card Not Present |
58 | COB | Corporation Bank. |
59 | CP | Colombo Plan. |
60 | CPFF | Commercial Paper Funding Facility |
61 | CPI | Consumer Price Index. |
62 | CRAR | Capital To Risk Weighted Asset Ratio. |
63 | CRILC | Central Repository of Information on Large Credits |
64 | CRISIL | Credit Rating Information Services Of India |
65 | CRMD | Credit Risk Management Department. |
66 | CRR | Cash Reserve Ratio. |
67 | CSR | corporate social responsibility |
68 | CTI | Country Threat Index. |
69 | CUB | City Union Bank |
70 | DB | Dena Bank. |
71 | DPG | Deferred Payment Guarantee |
72 | DPN | Demand Promissory Note |
73 | DRAT | Debt Recovery Appellate Tribunal |
74 | DRI | Differential Rate Of Interest |
75 | DSCR | Debt Service Coverage Ratio |
76 | DTAA | Double Taxation Avoidance Agreement. |
77 | EADB | East African Development Bank. |
78 | EBRD | European Bank for Reconstruction and Development. |
79 | ECB | External Commercial Borrowings. |
80 | ECS | Electronic Clearing System. |
81 | EDF | Export Development Fund |
82 | EDI | Electronic Data Internchange |
83 | EDP | Entrepreneurship Development Programme |
84 | EEFC | Exchange Earners' Foreign Currency |
85 | EFTPOS | Electronic Funds Transfer At Point Of Sale |
86 | EIB | European Investment Bank. |
87 | ELSS | Equity Linked Saving Scheme. |
88 | EMI | Equated Monthly Instalments |
89 | EPFO | Employees' Provident Fund Organisation |
90 | EPOS | Electronic Point Of Sale |
91 | EPS | Earning per Share |
92 | ESOP | Employee Stock Options |
93 | EXIM | Export Import Bank of India. |
94 | FCA | Foreign Currency Assets. |
95 | FCCB | Foreign Currency Convertible Bond |
96 | FCNR | Foreign Currency Non Resident Deposit Accounts |
97 | FCNRA | Foreign Currency Non resident Account. |
98 | FDI | Foreign Direct Investment. |
99 | FEDAI | Foreign Exchange Dealers Association Of India |
100 | FERA | Foreign Exchange Regulation Act. |
101 | FICCI | Federation of Indian Chambers of Commerce and Industry. |
102 | FII | Foreign Institutional Investor. |
103 | FIMMDA | Fixed Income Money Markets and Derivatives Association. |
104 | FINO | Financial Information Network and Operation Limited |
105 | FIPB | Foreign Investment Promotion Board. |
106 | FOB | Free On Board |
107 | FPI | Foreign Portfolio Investment. |
108 | FSRASC | Financial Sector Regulatory Appointment Search Committee |
109 | FTA | Free Trade Agreement. |
110 | GAAR | General Anti Avoidance Rule. |
111 | GDP | Gross Domestic Product |
112 | GDR | Global Depository Receipt. |
113 | GFD | Gross Fiscal Deficit. |
114 | GIRO | Government Internal Revenue Order. |
115 | GMS | Gold Monetisation Scheme |
116 | GST | Goods and Services Tax |
117 | GSTN | Goods and Services Network |
118 | HDFC | Housing Development Finance Corporation. |
119 | IADB | Inter American Development Bank. |
120 | IAS | Integrated Accounting Systems |
121 | IBBI | Insolvency and Bankruptcy Board of India |
122 | IBPS | Institute of Banking Personnel Selection. |
123 | IBRD | International Bank for Reconstruction and Development |
124 | IBRD | International Bank For Reconstruction And Development. |
125 | IBU | International Banking Unit |
126 | ICA | Indian Council of Agricultural Research. |
127 | ICICI | Industrial Credit and Investment Corporation of India. |
128 | ICRA | Investment Information and Credit Rating Agency of India Limited |
129 | IDB | Islamic Development Bank. |
130 | IDBI | Industrial Development Bank of India. |
131 | IDR | Indian Depository Receipts. |
132 | IDRBT | Institute for Development and Research Of Banking |
133 | IEPF | Investors Education and Protection Fund |
134 | IFC | International Finance Corporation |
135 | IIB | International Investment Bank. |
136 | IIBF | Indian Institute of Banking and Finance. |
137 | IMD | India Millennium Deposits. |
138 | IMF | International Monetary Fund. |
139 | IMPS | Immediate Payment Service |
140 | IMT | Instant Money Transfer |
141 | IOB | Indian Overseas Bank. |
142 | IPO | Initial Public Offer |
143 | IPO | Initial Public Offering |
144 | IPPB | India Post Payments Bank |
145 | IRBI | Industrial Reconstruction Bank Of India. |
146 | IRDA | Insurance Regulatory and Development Authority of India |
147 | IROs | Interest rate options |
148 | IRR | Internal Rate Of Return. |
149 | ISCI | International Standard Industrial Classification |
150 | KCC | Kisan Credit Card |
151 | KMB | Kotak Mahindra Bank. |
152 | KVB | Karur Vysya Bank. |
153 | KVIC | Khadi and Village Industries Corporation |
154 | KVP | Kisan Vikas Patra |
155 | KYC | Know Your Customer Guidelines |
156 | LAB | Local Area Bank. |
157 | LAF | Liquidity Adjustment Facility |
158 | LAMPS | Large Sized Adivasi Multipurpose Societies |
159 | LDB | Land Development Bank. |
160 | LERMS | Liberalized Exchange Rate Management System |
161 | LIBOR | London Inter Bank Offered Rate. |
162 | LIC | Life Insurance Corporation Of India |
163 | LTCG | Long-Term Capital Gains |
164 | LTN | Long Term Note |
165 | MCA | Ministry Of Company Affairs |
166 | MCLR | Marginal Cost Of Lending Rate |
167 | MFDF | Micro Finance Development Fund |
168 | MIBOR | Mumbai Inter Bank Offer Rate. |
169 | MICR | Magnetic Ink Character Recognition |
170 | MIS | Management Information System |
171 | MSS | Market Stabilisation Scheme |
172 | MTN | Medium Term Note |
173 | MUDRA | Micro Units Development And Refinance Agency |
174 | NABARD | National Bank For Agricultural And Rural Development. |
175 | NAS | National Account Statistics. |
176 | NAV | Net Asset Value. |
177 | NBC | Non Banking Companies. |
178 | NBFC | Non Banking Finance Companies |
179 | NDA | Net Domestic Asset |
180 | NDS | Negotiated Dealing Systems |
181 | NDTL | Net Demand And Time Liability |
182 | NECS | National Electronic Clearing System |
183 | NEFT | National Electronic Funds Transfer System. |
184 | NFA | No Frills Account. |
185 | NFC | Non Banking Finance Companies. |
186 | NFS | National Financial Switch |
187 | NHB | National Housing Bank. |
188 | NIB | Nordic Investment Bank. |
189 | NPA | Non Performing Assets. |
190 | NPCI | National Payments Corporation Of India |
191 | NPS | National Pensions Scheme. |
192 | NPV | Net Present Value |
193 | NRE | Non Resident External Account |
194 | NRI | Non Resident Indian |
195 | NSE | National Stock Exchange. |
196 | NSFDC | National Scheduled Castes Finance And Development Corporation |
197 | OCB | Overseas Corporate Bodies |
198 | ODIs | Offshore/Overseas Derivative Instruments |
199 | OECD | Organisation For Economic Cooperation And Development |
200 | OLTAS | Online Tax Accounting System |
201 | OMO | Open Market Operations |
202 | OTCEI | Over the Counter Exchange Of India |
203 | OTP | One-Time Password |
204 | PACS | Primary Agricultural Credit Societies |
205 | PAN | Permanent Account Number |
206 | PDO | Public Debt Office |
207 | PFRDA | Pension Fund Regulatory and Development Authority |
208 | PGS | Payment Gateway System. |
209 | PIN | Personal Identification Number |
210 | PIS | Portfolio Investment Scheme |
211 | P-Notes | Participatory Notes |
212 | POA | Power of Attorney |
213 | PoS | Point of Sale |
214 | PPF | Public Provident Fund |
215 | PPIs | Prepaid Payment Instruments |
216 | PRSF | Partial Risk Sharing Facility |
217 | QIB | Qualified Institutional Bankers |
218 | RBI | Reserve Bank of India |
219 | RBS | Royal Bank of Scotland. |
220 | RDBMS | Relational Database Management System |
221 | RDDBFI | Recovery of Debt due to Banks and Financial Institutions |
222 | REC | Rural Electrification Corporation |
223 | RFC | Resident Foreign Currency |
224 | RIDF | Rural Infrastructure Development Fund |
225 | ROA | Return On Assets |
226 | ROE | Return On Equity |
227 | RRB | Regional Rural Bank. |
228 | RTGS | Real Time Gross Settlement System. |
229 | RWA | Risk Weighted Assets |
230 | SARFAESI | Securitization and Reconstruction of Financial Assets and Enforcement of Security Interest |
231 | SBI | State Bank of India |
232 | SCB | Scheduled Commercial Bank |
233 | SCC | Selective Credit Control. |
234 | SDBS | Service Discharge Benefit Scheme |
235 | SDR | Special Drawing Rights |
236 | SEBI | Securities and Exchange Board of India |
237 | SEPA | Single Euro Payment Area. |
238 | SFMS | Structured Financial Messaging Services |
239 | SGB | Sovereign Gold Bond |
240 | SHG | Self Help Group |
241 | SIDBI | Small Industries And Development Bank Of India. |
242 | SIDC | State Industrial Development Corporation |
243 | SIFI | Systematically Important Financial Intermediaries |
240 | Sip | Systematic Investment Plans |
241 | SIPS | Systemically Important Payment System |
242 | SJSRY | Swarna Jayanthi Shahari Rozgar Yojana |
243 | SLR | Statutory Reserve Ratio |
244 | SLRS | Scheme for Liberation and Rehabilitation of Scavengers |
245 | SME | Small and Medium Industries |
246 | SMERA | SME Rating Agency of India Limited |
247 | SMILE | SIDBI Make in India Loan for small Enterprises |
248 | SPNS | Shared Payment Network System. |
249 | SSI | Small Scale Industries |
250 | SSSBE | Small Scale Service and Business Enterprises |
251 | SWIFT | Society For World Wide Inter Bank Financial Telecommunication. |
252 | TDS | Tax Deducted at Source |
253 | TIN | Tax Information Network |
254 | UBIN | Unique Business Identification Number |
255 | UCB | Urban Cooperative Bank. |
256 | UCNs | Uniform Code Numbers |
257 | UEBA | Universal Electronic Bank Account. |
258 | UIDAI | Unique Identification Authority of India |
259 | UPI | Unified Payments Interface |
260 | UPIN | Unique Property Identification Numbers. |
261 | USB | Ultra Small Branch. |
262 | USD | United States Dollar. |
263 | USSD | Unstructured Supplementary Service Data |
264 | UTI | Unit Trust of India |
265 | VDBS | Vertically Differentiated Banking System. |
266 | VPA | Virtual Payment Address |
267 | WBCIS | Weather Based Crop Insurance Scheme. |
268 | WCTL | Working Capital Term Loan |
269 | WL ATM | White Label ATM. |
270 | WMA | Ways and Means Advances |
271 | WPI | Wholesale Price Index |
272 | YTM | Yield to Maturity |
- GK Questions Class-1
- GK Questions Class-2
- GK Questions Class-3
- GK Questions Class-4
- GK Questions Class-5
- GK Questions Class-6
- GK Questions Class-7
- GK Questions Class-8
- GK Questions Class-9
- GK Questions Class-10
- MP GK Online Mock Test
- TruStage Life Insurance
- Allianz Travel Insurance
- Types of Life Insurance Policy
- What is insurance
- John Hancock Travel Insurance
- John Hancock Life Insurance