- Home
- Articles
- Inter
- TS Inter Hall Tickets 2024
- AP Inter Hall Tickets 2024
- AP Inter Results 2023
- AP 1st Inter Question Papers 2022
- AP 2nd Inter Question Papers 2022
- AP 1st Inter Model Papers 2024
- AP 2nd Inter Model Papers 2024
- AP Inter 1st Year Previous Question Papers
- AP Inter 2nd Year Previous Question Papers
- TS 1st Inter Question Papers 2024
- TS 2nd Inter Question Papers 2024
- TS 1st Inter Model Papers 2024
- TS 2nd Inter Model Papers 2024
- TS Inter 1st Year Results 2024
- GK
- Current Affairs
- Online Test
- GK Online Test
- Current Affairs Online Test
- Basic General Knowledge
- Download Free Subject-wise PDF
- GK Important Exam Bits
- GK Questions Answers Pdf
- TS TET Online Mock Test
- TSPSC Group 4 Online Mock Test
- APPSC Group 4 Online Mock Test
- APPSC Group 2 Online Mock Test
- APPSC Group 2 Previous Papers
- Geography Online Test
- Polity Online Test
- History Online Test
- Economy Online Test
- Maths Online Test
- Chemistry Online Test
- Physics Online Test
- Logical Reasoning Online Test
- Telugu Online Test
- Puzzles Online Test
- Aptitude Online Test
- DSC
- General Knowledge
- APPSC Group-2
- Aptitude
- CBSE
Automotive acronyms and abbreviations
Automobile Related abbreviations
There are several full forms in the Automobile industry, but today we are going to discuss some full form which is very important to know like automobile Company's name, Various types of name for the car, name of car parts, etc.
Automotive Abbreviations
S.No | Acronym | Abbreviations |
---|---|---|
1 | ABS | Anti-lock Braking System |
2 | JCB | Joseph Cyril Bamford |
3 | VDB | Ventilated Disc Brake |
4 | SOHC | Single Over Head Camshaft |
5 | DOHC | Double Overhead Camshaft |
6 | BHP | Brake Horse Power |
7 | CC | Cubic Capacity |
8 | NTMVSA | National Traffic and Motor Vehicle Safety Act |
9 | MRF | Madras Rubber Factory |
10 | RTO | Regional Transport Office |
11 | RTO | Road Transport Office |
12 | HCV | Heavy Commercial Vehicle |
13 | LCV | Light Commercial Vehicle |
14 | TVS | Thirukkurungudi Vengaram Sundram |
15 | SFC | Specific Fuel Consumption |
16 | CRDI | Common Rail Direct Injection |
17 | TDI | Turbocharged Direct Injection |
18 | DTSI | Digital Twin Spark Ignition |
19 | AECM | Airbag Electronic Control Module |
20 | VTVT | Variable Timing Valve Train |
21 | SUV | Sport Utility Vehicle |
22 | MPFI | Multi Point Fuel Injection |
23 | ASG | Automatic-Shift Gearbox |
24 | HCU | Hydraulic Control Unit |
25 | PUC | Pollution Under Control |
26 | HEPS | Hydraulic Electric Power Steering |
27 | SAE | Society of Automotive Engineers |
28 | CVTI | Charged-motion Variable Time Ignition |
29 | EBD | Electronic Brakeforce Distribution |
30 | BMEP | Brake Mean Effective Pressure |
31 | MUV | Multi Utility Vehicle |
32 | OHV | Over Head Valve |
33 | BSFC | Brake Specific Fuel Consumption |
34 | KPH | Kilometer Per Hour |
35 | RPM | Revolutions Per Minute |
36 | KPL | Kilometer Per Liter |
37 | CDI | Capacitor Discharge Ignition |
38 | IHP | Indicated Horse Power |
39 | CNG | Compressed Natural Gas |
40 | LPG | Liquefied Petroleum Gas |
41 | LNG | Liquid Natural Gas |
42 | DFI | Digital Fuel Injection |
43 | CI.Eng | Compression Ignition Engine |
44 | DI.Eng | Direct Injection Engine |
45 | EC.Eng | External Combustion Engine |
46 | IC.Eng | Internal Combustion Engine |
47 | SI.Eng | Spark Ignition Engine |
48 | FHP | Frictional Horse Power |
49 | GVW | Gross Vehicle Weight |
50 | ESCM | Energy Storage Control Module |
51 | HVAC | Heating Ventilating and Air Conditioning |
52 | AFR | Air Fuel Ratio |
53 | APO | Accessory Power Outlets |
54 | IMEP | Indicated Mean Effective Pressure |
55 | ISFC | Indicated Specific Fuel Consumption |
56 | HP | Horse Power |
57 | ACD | Air Conditioning Demand |
58 | HCM | Heating Control Module |
59 | HCM | Hybrid Control Module |
60 | AMM | Air Mass Meter |
61 | AMT | Automated Manual Transmission |
62 | CVT | Continuously Variable Transmission |
63 | ICE | Internal Combustion Engine |
64 | VVTI | Variable Valve Timing with Intelligence |
65 | 2WD | Two Wheel Drive |
66 | TC | Traction Control |
67 | ESC | Electronic Stability Control |
68 | ARAI | Automotive Research Association of India |
69 | EVRV | Electronic Vacuum Regulator Valve |
70 | WGT | Waste Gas Turbocharger |
71 | VGT | Variable Geometry Turbocharger |
72 | SRS | Supplemental Restraint System |
73 | RTR | Racing Throttle Response |
74 | AWD | All Wheel Drive |
75 | ACM | Airbag Control Module |
76 | AAT | Ambient Air Temperature |
77 | CRDE | Common Rail Diesel Engine |
78 | DDIS | Direct Diesel Injection System |
79 | DICoR | Direct Injection Common Rail |
80 | FDE | Ford Duratorq Engine |
81 | TDCI | Turbo Diesel Common-rail injection |
82 | FGT | Fixed Geometry Turbocharger |
83 | VNT | Variable Nozzle Turbine |
84 | GDI | Gasoline Direct Injection |
85 | ABC | Active Body Control |
86 | TSI | Turbocharged Stratified Injection |
87 | EBD | Electronic Brakeforce Distribution |
88 | BMEP | Brake Mean Effective Pressure |
89 | AALA | American Automobile Labelling Act |
90 | ABARS | Automobile Backward Automatic Ranging System |
91 | AFO | Alternate Fuel Operation |
92 | ACCS | Air Conditioning Cycling Switch |
93 | VSS | Vehicle Speed Sensor |
94 | ACE | Active Cornering Enhancement |
95 | ACP | Air Conditioning Pressure |
96 | ADAS | Advanced Driver Assistance System |
97 | ADC | Automatic Distance Control |
98 | ADG | Accommodated Device Gateway |
99 | ADL | Automatic Door Lock |
100 | ADS | Auxiliary Discriminating Sensor |
101 | ADU | Autonomous Driving Unit |
102 | CFI | Continuous Fuel Injection |
103 | CFI | Cross Fire Injection |
104 | CMFI | Central Multi-Port Fuel Injection |
105 | CPFI | Central Port Fuel Injection |
106 | CSFI | Central Sequential Fuel Injection |
107 | AFCD | Advanced Frontal Crash Dummy |
108 | AFCM | Alternate Fuel Control Module |
109 | AFECM | Alternate Fuel Engine Control Module |
110 | VACS | Vehicle Access Control System |
111 | VATS | Vehicle AntiTheft System |
112 | AGVS | Automated Guided Vehicle System |
113 | AHLD | Automatic Headlamp Levelling Device |
114 | AHS | Active Handling System |
115 | AIM | Automotive Interior Material |
116 | AIR | Air Injection Reaction |
117 | AIS | Automatic Idle Speed |
118 | ALR | Automatic Locking Retractor |
119 | SULEV | Super Ultra Low Emission Vehicle |
120 | TACM | Throttle Actuator Control Module |
121 | EBC | Electronic Brake Control |
122 | VECI | Vehicle Emission Control Information |
123 | VIN | Vehicle Identification Number |
124 | ECC | Electronic Climate Control |
125 | VRLA | Valve Regulated Lead Acid |
126 | VSC | Vehicle Stability Control |
127 | VSES | Vehicle Stability Enhancement System |
128 | EVO | Electronic Variable Orifice |
129 | AC | Alternating Current |
130 | FIPL | Fuel Injection Pump Lever |
131 | MVSS | Motor Vehicle Safety Standards |
132 | NGV | Natural Gas Vehicle |
133 | NHTSA | National Highway Traffic Safety Administration |
134 | NVLD | Natural Vacuum Leak Detection |
135 | VSV | Vacuum Solenoid Valve |
136 | xVDS | Extended Vehicle Diagnostic System |
137 | ZEV | Zero Emission Vehicle |
138 | HEV | Hybrid Electric Vehicle |
139 | APP | Accelerator Pedal Position |
140 | APT | Adjustable part Throttle |
141 | ASA | Automatic Slack Adjuster |
142 | FPRC | Fuel Pressure Regulator Circuit |
143 | FTP | Fuel Tank Pressure |
144 | IVCS | Integrated Vehicle Control System |
145 | IVSC | Integrated Vehicle Speed Control |
146 | ORC | Oxidation Reduction Converter |
147 | RABS | Rear Antilock Brake System |
148 | SMCC | Stepper Motor Cruise Control |
149 | ASARC | Air Suspension Automatic Ride Control |
150 | ASTC | Automatic Stability and Traction Control |
151 | ATC | Automatic Temperature Control |
152 | CAMM | Computer Aided Manufacturing Measurement |
153 | CAMS | Computerized Automotive Maintenance System |
154 | CCO | Converter Clutch Override |
155 | CCOT | Cycling Clutch Orifice Tube |
156 | CCP | Climate Control Panel |
157 | FPI | Fins Per Inch |
158 | FPM | Fuel Pump Monitor |
159 | VDCS | Vehicle Dynamics Control System |
160 | VDIS | Vehicle Diagnostic Information System |
161 | CVN | Calibration Verification Number |
162 | CWS | Continental Wheel System |
163 | DDS | Deflection Detection System |
164 | DGI | Direct Gasoline Injection |
165 | DSCC | Distance Sensing Cruise Control |
166 | EATC | Electronic Automatic Temperature Control |
167 | EGR | Exhaust Gas Recirculation |
168 | ICM | Ignition Control Module |
169 | ICP | Injection Control Pressure |
170 | ISO | Interior Systems Optimization |
171 | EHB | Electro-Hydraulic Brake |
172 | EHCU | Electronic Hydraulic Control Unit |
173 | EHOC | Electrically Heated Oxidation Catalyst |
174 | EHPS | Electro-Hydraulic Power Steering |
175 | EOP | Engine Oil Pressure |
176 | EOT | Engine Oil Temperature |
177 | HPDI | High Pressure Direct Injection |
178 | HVI | High Viscosity Index |
179 | EPHS | Electrically Powered Hydraulic Steering |
180 | EPR | Exhaust Pressure Regulator |
181 | EFI | Electronic Fuel Injection |
182 | ADB | Adaptive Driving Beam |
183 | AFL | Adaptive Front Light |
184 | ATLS | Automated Truck Loading Systems |
185 | CARB | California Air Resources Board |
186 | VVT | Variable Valve Timing |
187 | DMV | Department of Motor Vehicles |
188 | EPS | Electric Power Steering |
189 | HCCI | Homogeneous Charge Compression Ignition |
190 | GWP | Global Warming Potential |
191 | HAD | Highly Autonomous Driving |
192 | HEV | Hybrid-Electric Vehicle |
193 | ISG | Integrated Starter Generator |
194 | LEV | Low-Emission Vehicle |
195 | NMOG | Non-Methane Organic Gas |
196 | RPM | Revolutions Per Minute |
197 | RWD | Rear Wheel Drive |
198 | SULEV | Super Ultra Low Emission Vehicle |
199 | TBI | Throttle Body Injection |
200 | TRR | Tire Rolling Resistance |
201 | ULEV | Ultra-Low Emission Vehicle |
202 | VDC | Variable Displacement Compressor |
- GK Questions Class-1
- GK Questions Class-2
- GK Questions Class-3
- GK Questions Class-4
- GK Questions Class-5
- GK Questions Class-6
- GK Questions Class-7
- GK Questions Class-8
- GK Questions Class-9
- GK Questions Class-10
- MP GK Online Mock Test
- TruStage Life Insurance
- Allianz Travel Insurance
- Types of Life Insurance Policy
- What is insurance
- John Hancock Travel Insurance
- John Hancock Life Insurance